High temperature aviation cable with tinning core XETFE insulation tinning round silver wire braid

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-10 22:21

  • Browse the number:

    183

Send an inquiries
+
Pure Pro Technology Co., Ltd
Contactaixin:

Contactaixin:

unircable(Ms.)  

telephone:

Area:

Beijing

Address:

Room 613 of No. 4 Building, No. 3 of Jinguan North 2nd Street, Nanfaxin, Shunyi District, Beijing, Beijing, China (101300)

Website:

http://unircable.caisei.com/

+
Model Number: QRA1142-28-9-#8229 Brand Name: UNIR Key Specifications/Special Features: ■1,Structure1, Type:highperformancetransmissionwire &cable2,Insulation: importedF40insulationmaterial(cross-linkedETFE)3,Shield:roundbraidshield4,Conductor:strandedsoftsilverconductor5,Jacket: madeofirradiationcross-linkedETFE.■2, Application:Theproductisusedforinformationandenergytransferbetweenaerospace,aviation,ships,electronicequipment,militaryvehiclesandotherseriesofenvironmentalelectricalappliances.■3, Productsperformance:Smalldiameter
  • Lightweight
  • Flameretardant
  • Resistancetochemicalerosion
  • Environmentaltemperature
  • Outerspacecharacteristics
  • Mechanicalstrength
  • Highreliability
  • Easyoperation
  • AWG NominalSectionAreamm2 Model Structure FinishedCableOuterDia.mm(in) Max.WeightKg/Km(Ib/Kft) Max.DCResistance(20℃)
    n/mm N/AWG
    1 2
    Ω/KM(Ω/Kft) Ω/KM(Ω/Kft)
    30 0.06 QRA114X-30-* 7/0.10 7/38 2.19±0.08(0.086±0.003) 9.7(6.5) / 336(102.4)
    28 0.08 QRA114X-28-* 7/0.13 7/36 2.44±0.08(0.096±0.003) 13.0(8.7) 251(76.5) 227(69.2)
    26 0.14 QRA114X-26-* 19/0.10 19/38 2.80±0.08(0.110±0.003) 17.7(11.9) 138(42.1) 124(37.8)
    24 0.20 QRA114X-24-* 19/0.13 19/36 3.08±0.08(0.121±0.003) 22.0(14.8) 90.4(27.6) 83.5(24.5)
    22 0.35 QRA114X-22-* 19/0.16 19/34 3.47±0.08(0.137±0.003) 29.4(19.8) 50.8(15.5) 46.9(14.3)
    20 0.50 QRA114X-20-* 19/0.20 19/32 4.03±0.12(0.159±0.005) 42.5(28.6) 32.5(9.91) 30.1(9.17)
    19 0.75 QRA114X-19-* 19/0.23 19/31 4.34±0.12(0.161±0.005) 51.0(34.3) 24.6(7.50) 22.7(6.92)
    18 1.00 QRA114X-18-* 19/0.25 19/30 4.68±0.12(0.184±0.005) 60.5(40.7) 19.3(5.88) 17.8(5.43)
    16 1.20 QRA114X-16-* 19/0.29 19/29 5.12±0.15(0.202±0.006) 71.2(47.8) 16.6(5.06) 15.3(4.66)
    15 1.50 QRA114X-15-* 19/0.32 19/28 5.57±0.15(0.219±0.006) 87.4(58.7) 12.7(3.87) 11.7(3.57)
    14 2.00 QRA114X-14-* 19/0.37 19/27 6.21±0.15(0.244±0.006) 105.0(70.6) 10.0(3.05) 9.28(2.83)
    13 2.50 QRA114X-13-* 37/0.29 37/29 6.94±0.15(0.273±0.006) 137.0(92.1) 7.43(2.26) 6.86(2.09)
    12 3.00 QRA114X-12-* 37/0.32 37/28 7.32±0.15(0.288±0.006) 153.8(103.3) 6.53(1.99) 6.03(1.84)
    Shipping Information:
    • FOB Port: Shenzhen
    • Lead Time: 3 - 10 days
    • Dimensions per Unit: 30 × 26 × 26 Centimeters
    • Weight per Unit: 10 Kilograms
    • Units per Export Carton: 400
    • Export Carton Dimensions L/W/H: 30 × 26 × 26 Centimeters
    • Export Carton Weight: 1.5 Kilograms
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe

    Download more information about this product